Guildox

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids122
Player45
Items765

Quick Login
Username:
Password:
Remember me (Cookie):
Register


support EQdkp-Plus
Filter:  
    Name Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Ālucard 480 709 94 05/12/10 0 % (0) 0 % (0) 0 % (0) 89 % (109)
2 Beastlybeen 448 583 87 05/12/10 0 % (0) 0 % (0) 0 % (0) 92 % (112)
3 Caedlan -63 0 0 04/21/10 0 % (0) 0 % (0) 0 % (0) 3 % (4)
4 Cambiaforma 0 0 0 05/10/10 0 % (0) 0 % (0) 0 % (0) 1 % (1)
5 Chath 226 212 65 05/12/10 0 % (0) 0 % (0) 0 % (0) 55 % (67)
6 Coray 66 0 49 05/12/10 0 % (0) 0 % (0) 0 % (0) 4 % (5)
7 Darrenz 657 703 66 03/31/10 0 % (0) 0 % (0) 0 % (0) 81 % (99)
8 Dashell 160 0 108 05/12/10 0 % (0) 0 % (0) 0 % (0) 16 % (19)
9 Deaddemon -45 0 46 05/02/10 0 % (0) 0 % (0) 0 % (0) 9 % (11)
10 Deme 8 0 46 05/12/10 0 % (0) 0 % (0) 0 % (0) 3 % (4)
11 Dogface 557 538 148 05/12/10 0 % (0) 0 % (0) 0 % (0) 91 % (111)
12 Frozendeath 612 90 136 05/05/10 0 % (0) 0 % (0) 0 % (0) 51 % (62)
13 Gerloth 422 530 135 05/12/10 0 % (0) 0 % (0) 0 % (0) 87 % (106)
14 Gryss 414 681 88 05/02/10 0 % (0) 0 % (0) 0 % (0) 92 % (112)
15 Hephaestos -42 0 0 04/25/10 0 % (0) 0 % (0) 0 % (0) 1 % (1)
16 Herem 217 8 114 05/12/10 0 % (0) 0 % (0) 0 % (0) 35 % (43)
17 Hypnobear 0 0 0 05/10/10 0 % (0) 0 % (0) 0 % (0) 1 % (1)
18 Kimin 445 449 109 05/12/10 0 % (0) 0 % (0) 0 % (0) 80 % (97)
19 Moarhawts -20 234 0 04/21/10 0 % (0) 0 % (0) 0 % (0) 32 % (39)
20 Nazaryth 0 0 46 05/12/10 0 % (0) 0 % (0) 0 % (0) 2 % (3)
21 Nekishi 517 858 144 05/12/10 0 % (0) 0 % (0) 0 % (0) 94 % (115)
22 Nym 544 631 147 05/12/10 0 % (0) 0 % (0) 0 % (0) 92 % (112)
23 Pellucid 270 575 119 05/12/10 0 % (0) 0 % (0) 0 % (0) 75 % (91)
24 Philts 56 0 98 05/12/10 0 % (0) 0 % (0) 0 % (0) 8 % (10)
25 Proverb 190 0 43 05/05/10 0 % (0) 0 % (0) 0 % (0) 11 % (14)
26 Pyromanack 150 0 107 05/12/10 0 % (0) 0 % (0) 0 % (0) 11 % (14)
27 Ranu 93 604 10 04/12/10 0 % (0) 0 % (0) 0 % (0) 58 % (71)
28 Restohealz 450 443 37 05/12/10 0 % (0) 0 % (0) 0 % (0) 84 % (102)
29 Rham 369 651 129 05/12/10 0 % (0) 0 % (0) 0 % (0) 83 % (101)
30 Rubsdalotion -93 0 42 05/12/10 0 % (0) 0 % (0) 0 % (0) 8 % (10)
31 Sathiel 621 591 105 05/12/10 0 % (0) 0 % (0) 0 % (0) 86 % (105)
32 Shermentank 16 0 48 05/12/10 0 % (0) 0 % (0) 0 % (0) 4 % (5)
33 Skoa 196 491 84 05/12/10 0 % (0) 0 % (0) 0 % (0) 83 % (101)
34 Syphil 90 0 101 05/12/10 0 % (0) 0 % (0) 0 % (0) 7 % (8)
35 Takagara 40 0 78 05/05/10 0 % (0) 0 % (0) 0 % (0) 5 % (6)
36 Templa 164 41 81 05/12/10 0 % (0) 0 % (0) 0 % (0) 57 % (69)
37 Valceor -16 0 64 05/12/10 0 % (0) 0 % (0) 0 % (0) 9 % (11)
38 Valdermort 160 37 58 05/12/10 0 % (0) 0 % (0) 0 % (0) 45 % (55)
39 Vashter 307 109 123 05/12/10 0 % (0) 0 % (0) 0 % (0) 56 % (68)
40 Waumbek 423 -2 43 04/14/10 0 % (0) 0 % (0) 0 % (0) 31 % (38)
41 Xalimar 8 0 0 05/03/10 0 % (0) 0 % (0) 0 % (0) 1 % (1)
42 Xun 404 473 33 05/12/10 0 % (0) 0 % (0) 0 % (0) 91 % (111)
43 Yunzarn 66 0 53 05/12/10 0 % (0) 0 % (0) 0 % (0) 15 % (18)
... found 43 active members / show all